<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Metrics &#8211; exit pages and bounce rate</title>
	<atom:link href="http://blog.waltdesign.com/2008/01/web-development/web-analytics-exits-and-bounces/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.waltdesign.com/2008/01/web-development/web-analytics-exits-and-bounces/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 00:29:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Walter Wimberly</title>
		<link>http://blog.waltdesign.com/2008/01/web-development/web-analytics-exits-and-bounces/#comment-116</link>
		<dc:creator>Walter Wimberly</dc:creator>
		<pubDate>Tue, 05 Feb 2008 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waltdesign.com/2008/01/business-on-the-web/web-analytics-exits-and-bounces/#comment-116</guid>
		<description>I often find the issue to be with the design of the page, not allowing people to easily use and continue through the site.  I&#039;ll be looking at that in another article soon.</description>
		<content:encoded><![CDATA[<p>I often find the issue to be with the design of the page, not allowing people to easily use and continue through the site.  I&#8217;ll be looking at that in another article soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverSage</title>
		<link>http://blog.waltdesign.com/2008/01/web-development/web-analytics-exits-and-bounces/#comment-115</link>
		<dc:creator>CleverSage</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waltdesign.com/2008/01/business-on-the-web/web-analytics-exits-and-bounces/#comment-115</guid>
		<description>Great observations and article on some topics on exit rates that I hadn&#039;t considered.  I tend to find that a high exit rate for pages can also indicate a technical issue or problem on a site.</description>
		<content:encoded><![CDATA[<p>Great observations and article on some topics on exit rates that I hadn&#8217;t considered.  I tend to find that a high exit rate for pages can also indicate a technical issue or problem on a site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

