<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Ranked in Google</title>
	<atom:link href="http://blog.waltdesign.com/2007/12/web-business/web-design-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.waltdesign.com/2007/12/web-business/web-design-ranking/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 00:29:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Walter Wimberly</title>
		<link>http://blog.waltdesign.com/2007/12/web-business/web-design-ranking/#comment-2872</link>
		<dc:creator>Walter Wimberly</dc:creator>
		<pubDate>Tue, 19 May 2009 11:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waltdesign.com/2007/12/search-engines/web-design-ranking/#comment-2872</guid>
		<description>It was correct.  I actively tried to remove ranking for web development, and instead start ranking for web design - where there is more competition, but where more people search for web firms.</description>
		<content:encoded><![CDATA[<p>It was correct.  I actively tried to remove ranking for web development, and instead start ranking for web design &#8211; where there is more competition, but where more people search for web firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanil Dobrev</title>
		<link>http://blog.waltdesign.com/2007/12/web-business/web-design-ranking/#comment-2850</link>
		<dc:creator>Stanil Dobrev</dc:creator>
		<pubDate>Mon, 18 May 2009 07:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waltdesign.com/2007/12/search-engines/web-design-ranking/#comment-2850</guid>
		<description>There is an error i think.
You rank for &quot;web devolvement&quot; and not &quot;web development &quot;, right?</description>
		<content:encoded><![CDATA[<p>There is an error i think.<br />
You rank for &#8220;web devolvement&#8221; and not &#8220;web development &#8220;, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m speaking at Total Connection 2009 &#124; Low Cost Tools for eLearning</title>
		<link>http://blog.waltdesign.com/2007/12/web-business/web-design-ranking/#comment-2143</link>
		<dc:creator>I&#8217;m speaking at Total Connection 2009 &#124; Low Cost Tools for eLearning</dc:creator>
		<pubDate>Sun, 26 Apr 2009 21:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waltdesign.com/2007/12/search-engines/web-design-ranking/#comment-2143</guid>
		<description>[...] So if you can attend, I&#8217;d love for you to stop by so I can go over how to help you with measuring the usage of your learning site. If you can&#8217;t attend, I&#8217;ve written about analytics measurements on websites before on my own blog, http://blog.waltdesign.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] So if you can attend, I&#8217;d love for you to stop by so I can go over how to help you with measuring the usage of your learning site. If you can&#8217;t attend, I&#8217;ve written about analytics measurements on websites before on my own blog, <a href="http://blog.waltdesign.com/" rel="nofollow">http://blog.waltdesign.com/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

